QMFZ2 Component - Plastics |
Friday, October 24, 2003 |
E54700 | |||||||
CHEVRON PHILLIPS CHEMICAL CO L P |
|||||||||
Material Designation: R-4-230NA, BR-4-230NA | |||||||||
Product Description: Polyphenylene Sulfide (PPS), glass reinforced, designated "RYTON" furnished as pellets. | |||||||||
Color | Min. Thick. (mm) | Flame Class | HWI | HAI | RTI Elec | RTI Imp | RTI Str | IEC GWIT | IEC GWFI |
BN | .39 | V-0 | - | - | 130 | 130 | 130 | - | - |
.71 | V-0 | 4 | 1 | 200 | 200 | 200 | - | - | |
1.5 | V-0, 5VA | 0 | 0 | 220 | 200 | 220 | - | - | |
3.0 | V-0 | 0 | 0 | 220 | 200 | 220 | - | - | |
6.0 | V-0 | 0 | 0 | 220 | 200 | 220 | - | - | |
CTI: 4 | IEC CTI (V): - | HVTR: 4 | D495: 5 | IEC Ball Pressure (℃): - | |||||
Dielectric
Strength (kV/mm): 17 ISO Tensile Strength (MPa): - ISO Tensile Impact (kJ/m2): - |
Volume Resistivity (10xohm-cm):
15 |
Dimensional Stability(%): 0 |
|||||||
Report Date: 1/18/1973 | Underwriters Laboratories Inc® | ||||||||
UL94 small-scale test data does not pertain to building materials, furnishings and related contents. UL 94 small-scale test data is intended solely for determining the flammability of plastic materials used in components and parts of end-product devices and appliances, where the acceptability of the combination is determined by ULI. |